Wonga Park Cricket Club
Schedule
Full schedule →
Wonga Park Cricket Club
Follow us on social
Nov 3🔵⚪️ MILESTONE ALERT JOSH MCDONELL 3,000 1ST XI RUNS A massive milestone for Josh, bringing up 3,000 First XI runs for Wonga Park! Josh made his First XI debut back in 2012, proudly wearing cap number 1018, and has since gone on to play 113 First XI games for the club. His impressive First XI re
Nov 3🔵⚪️ RDCA T20 BIG BASH - ROUND 2 We’re at home this Wednesday night as the boys take on Seville in the T20 competition! The bar will be open, the BBQ will be fired up and our women’s team will be on the tunes. Bring the family, grab a drink, get something on the BBQ and get behind the boys as t
Nov 2🔵⚪️ RESULTS ROUND 4 Our U14s, U16s, 4th XI, 5th XI and 6th XI all ended up with washouts. This week’s ROUND 4 RESULTS is brought to you by Bendigo Bank Warrandyte. Looking for a banking partner that believes in backing local people, local businesses and local communities? Talk to Bendigo Bank
Nov 1🔵⚪️ LADIES DAY – SUPPORTING ONE OF OUR OWN This year, our Wonga Park Cricket Club Ladies Day holds a very special meaning as we come together to raise money for Motor Neurone Disease (MND) and support one of our own, Greg Ford, a Life Member of Wonga Park Cricket Club, and his family, who are cur
Ladder
- Points
- 9
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Mooroolbark Women 2XI | 2 | 2 | 0 | 2.012 | 15 |
| 2 | Knox City Women 1XI | 2 | 2 | 0 | 1.126 | 15 |
| 3 | Chirnside Park Women 1XI | 2 | 1 | 1 | 1.993 | 9 |
| 4 | Officer Women 1XI | 2 | 1 | 1 | 1.365 | 9 |
| 5 | Wonga Park Women 1XI | 2 | 1 | 1 | 0.993 | 9 |
| 6 | Bayswater Park Women 2XI | 2 | 1 | 1 | 0.598 | 9 |
| 7 | Yarra Junction Women 1XI | 2 | 0 | 2 | 0.545 | 3 |
| 8 | St Andrews Women 1XI | 2 | 0 | 2 | 0.525 | 3 |
- Points
- 14
- W–L
- 2–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wonga Park 2XI | 3 | 2 | 1 | 1.953 | 14 |
| 2 | St Andrews 2XI | 2 | 2 | 0 | 1.834 | 14 |
| 3 | Coldstream 1XI | 2 | 2 | 0 | 1.727 | 14 |
| 4 | Mooroolbark 2XI | 2 | 1 | 1 | 0.862 | 8 |
| 5 | Kilsyth 2XI | 3 | 1 | 2 | 0.956 | 6 |
| 6 | South Warrandyte 2XI | 2 | 1 | 1 | 0.713 | 6 |
| 7 | Vermont 2XI | 3 | 0 | 2 | 0.444 | 3 |
| 8 | Seville Burras 2XI | 3 | 0 | 2 | 0.393 | 3 |
- Points
- 0
- W–L
- 0–3
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wantirna South 2XI | 3 | 2 | 0 | 4.605 | 17 |
| 2 | Yarra Glen 1XI | 3 | 2 | 0 | 1.935 | 17 |
| 3 | Croydon North 2XI | 3 | 2 | 1 | 1.207 | 14 |
| 4 | Norwood 3XI | 3 | 2 | 1 | 1.288 | 12 |
| 5 | Bayswater Park 2XI | 3 | 1 | 1 | 1.856 | 11 |
| 6 | Warranwood 3XI | 3 | 1 | 1 | 0.640 | 9 |
| 7 | Wonga Park 3XI | 3 | 0 | 3 | 0.472 | 0 |
| 8 | North Ringwood 3XI | 3 | 0 | 3 | 0.264 | 0 |
- Points
- 17
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Montrose 5XI | 3 | 2 | 0 | 4.128 | 17 |
| 2 | South Croydon 4XI | 3 | 2 | 0 | 2.901 | 17 |
| 3 | Wonga Park 6XI | 3 | 2 | 0 | 1.970 | 17 |
| 4 | Warrandyte 8XI | 3 | 1 | 1 | 0.785 | 11 |
| 5 | Templeton 4XI | 3 | 1 | 1 | 1.290 | 9 |
| 6 | Wantirna South 3XI | 3 | 0 | 2 | 0.510 | 3 |
| 7 | Chirnside Park 5XI | 3 | 0 | 2 | 0.353 | 3 |
| 8 | Lusatia Park 3XI | 3 | 0 | 2 | 0.234 | 3 |
- Points
- 15
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Warranwood 6XI | 3 | 3 | 0 | 3.795 | 18 |
| 2 | Wonga Park 7XI | 3 | 2 | 0 | 2.182 | 15 |
| 3 | Heatherdale 5XI | 3 | 2 | 1 | 1.961 | 12 |
| 4 | St Andrews 7XI | 3 | 2 | 1 | 0.554 | 12 |
| 5 | Montrose 6XI | 3 | 1 | 1 | 1.887 | 9 |
| 6 | Powelltown 2XI | 3 | 1 | 1 | 1.114 | 6 |
| 7 | Kilsyth 5XI | 3 | 0 | 3 | 0.310 | 0 |
| 8 | Mooroolbark 6XI | 3 | 0 | 3 | 0.293 | 0 |
- Points
- 6
- W–L
- 1–0
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Ringwood Senior Men | 2 | 1 | 0 | 1.531 | 9 |
| 2 | Templeton CC T20 | 2 | 1 | 0 | 1.193 | 9 |
| 3 | Upwey Tecoma Tigers Senior Men | 1 | 1 | 0 | 3.060 | 6 |
| 4 | Mooroolbark T20 Mens | 1 | 1 | 0 | 3.534 | 6 |
| 5 | Johnson Park Sharks CC | 1 | 1 | 0 | 3.090 | 6 |
| 6 | Wonga Park CC | 1 | 1 | 0 | 10.515 | 6 |
| 7 | Lilydale CC T20 | 1 | 1 | 0 | 0.863 | 6 |
| 8 | Ferntree Gully Senior Men T20 | 1 | 1 | 0 | 1.623 | 6 |
| 9 | The Basin Rapid Linemarking T20 | 1 | 1 | 0 | 10.143 | 6 |
| 10 | Seville Burras T20 | 1 | 1 | 0 | 1.740 | 6 |
| 11 | Croydon North Senior T20 | 1 | 1 | 0 | 0.941 | 6 |
| 12 | Croydon Ranges T20 | 1 | 1 | 0 | 2.687 | 6 |
| 13 | Mulgrave Senior Men | 1 | 1 | 0 | 1.367 | 6 |
| 14 | Montrose Senior T20 | 1 | 1 | 0 | 1.069 | 6 |
| 15 | South Warrandyte T20 | 1 | 1 | 0 | 0.858 | 6 |
| 16 | Lysterfield Beavers | 1 | 1 | 0 | 1.354 | 6 |
| 17 | Bayswater RDCA T20 | 1 | 1 | 0 | 0.503 | 6 |
| 18 | Kilsyth CC | 1 | 1 | 0 | 1.350 | 6 |
| 19 | South Croydon T20 Big Bash | 0 | 0 | 0 | 0.000 | 6 |
| 20 | North Ringwood Senior Men T20 | 1 | 0 | 1 | 1.987 | 6 |
| 21 | Heatherdale T20 | 1 | 1 | 0 | 0.852 | 6 |
| 22 | Vermont RDCA Big Bash T20 | 1 | 0 | 0 | 1.174 | 0 |
| 23 | Knoxfield CC | 1 | 0 | 1 | 0.741 | 0 |
| 24 | Norwood Senior Men T20 | 1 | 0 | 1 | 0.738 | 0 |
| 25 | Park Orchards Senior Men POCC T20 | 1 | 0 | 1 | 1.165 | 0 |
| 26 | Bayswater Park CC - T20 | 1 | 0 | 1 | 0.935 | 0 |
| 27 | Eildon Park T20 XI | 1 | 0 | 1 | 0.838 | 0 |
| 28 | Warrandyte T20 Seniors | 1 | 0 | 1 | 0.731 | 0 |
| 29 | East Ringwood Senior Men T20 | 1 | 0 | 1 | 0.372 | 0 |
| 30 | Wandin Senior Men T20 | 1 | 0 | 1 | 1.062 | 0 |
| 31 | Mt Evelyn T20 | 1 | 0 | 1 | 0.575 | 0 |
| 32 | St Andrews Saints T20 | 1 | 0 | 1 | 0.653 | 0 |
| 33 | Yarra Glen Senior Men T20 | 1 | 0 | 1 | 0.099 | 0 |
| 34 | Ainslie Park T20 | 1 | 0 | 1 | 0.616 | 0 |
| 35 | Healesville T20 | 1 | 0 | 1 | 1.159 | 0 |
| 36 | South Belgrave Senior Men | 1 | 0 | 1 | 0.095 | 0 |
| 37 | Warranwood Senior Men T20 | 1 | 0 | 1 | 0.324 | 0 |
| 38 | Boronia Hawks T20 | 1 | 0 | 1 | 0.283 | 0 |
| 39 | Eastfield T20 | 1 | 0 | 1 | 0.327 | 0 |
- Points
- 5
- W–L
- 2–0
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Box Hill North SuperKings Over 50 Men 1s | 3 | 2 | 0 | 1.508 | 5 |
| 2 | Wonga Park Over 50 | 3 | 2 | 0 | 0.000 | 5 |
| 3 | Forest Hill Over 50 Men | 3 | 1 | 0 | 0.875 | 4 |
| 4 | Blackburn South Over 50 Men | 2 | 1 | 0 | 0.000 | 4 |
| 5 | Vermont Over 50 | 2 | 1 | 0 | 1.143 | 3 |
| 6 | Blackburn North VETS Over 50 | 3 | 1 | 1 | 0.663 | 3 |
| 7 | Mitcham Over 50 | 1 | 1 | 0 | 0.000 | 2 |
| 8 | Heatherdale Over 50s | 7 | 0 | 0 | 0.000 | 0 |
Check out our teams
About
We are not only one of the most successful cricket clubs on field, we’re also proud of being the most family orientated club in the local area.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.











































